Financial Indicators
Key financial indicators that provide an overview of our strong standing in the market
Key Financial Performance Indicators
| Category | 2005 | 2006 | 2007 | 2008 | 2009 |
| Advances to customer Deposits | 66.60% | 77.10% | 73.20% | 106.90% | 89.00% |
| Equity to total Asset | 17.80% | 14.00% | 12.00% | 11.50% | 12.50% |
| Capital Adequacy ratio | 19.70% | 17.50% | 17.80% | 13.53% | 20.18% |
| Return on average equity (after-tax) | 28.70% | 21.50% | 22.40% | 16.70% | 9.40% |
| Return on average Asset (after-tax) | 4.40% | 3.00% | 2.60% | 1.80% | 1.10% |

