Schedule of Charges for Current Account / Saving Account
Current Account
| Current Account | Current Plus | |
|---|---|---|
| Initial Deposit | AED 500 | AED 500 |
| Monthly Average Balance requirement | AED 5,000 average | N/A |
| Fall below fee | 75 per month | N/A |
| Monthly Fee | N/A | 75 per month |
| No of free transactions - other than ATM & Online | 6 per month | 6 per month |
| Additional transaction fee | AED 10 | AED 10 |
| Teller counter charges | Cash / Cheque withdrawals below AED 9,000 through branch teller counter would be charged AED 100 | |
Saving Accounts
| Savings Account | Easy Saver | |
|---|---|---|
| Initial Deposit | AED 500 | AED 500 |
| Monthly Average Balance requirement | AED 5,000 average | N/A |
| Fall below fee | 75 per month | N/A |
| Monthly Fee | N/A | N/A |
| No of free transactions - other than ATM & Online | 4 per month | Unlimited online transactions |
| Additional transaction fee | AED 10 | N/A |
Mashreq Gold Current & Saving Accounts
| Mashreq Gold | |
|---|---|
| Initial Deposit | AUM * |
| Monthly Average Balance requirement | AUM* |
| Fall below fee | N/A |
| Monthly Fee | N/A |
| No of free transactions - other than ATM & Online | Unlimited |
| Additional transaction fee | N/A |
| Teller counter charges | Cash / Cheque withdrawals below AED 9,000 through branch teller counter would be charged AED 100 |
* Maintain a monthly average relationship balance of AED 300,000 in deposits or investments Or a mortgage loan relationship balance of AED 1,500,000 or more

