Transactions, Payments & Other charges
Remittance
| All Other Account Holders | MashreqGold Customers | |
|---|---|---|
| Pay Order (issuance & cancellation) / MashreqOnline | AED 10 | AED 8 |
| Demand Draft | ||
| Issuance through Branch / MashreqOnline | AED 15 | AED 8 |
| Cancellation | AED 15 | AED 10 |
| Stop Payment | AED 50 | AED 30 |
| Telex Transfer | ||
| Issuance* through Branch | AED 50/55** | AED 40/45** |
| Through MashreqOnline *** | AED 20/25** | AED 20/25** |
| Recall of T.T. | AED 50 | AED 50 |
| Remittances (receiving charges for funds) | AED 25 | AED 10 |
| Standing Order | ||
| Set up / Amendment within Mashreq | Waived | Waived |
| Set up / Amendment - Other Banks | AED 50 | AED 50 |
| Transaction Fee | ||
| Through Pay Order | AED 20 | AED 20 |
| Through Demand Draft | AED 30 | AED 30 |
| Through T.T. | AED 60 | AED 60 |
| T.T. returned because of Discrepancy | AED 50 | AED 50 |
| Raising queries on behalf of Customer | AED 50 | AED 50 |
| Swift Copy Charges | AED 25 | AED 25 |
| Bank Guarantee | ||
| Initial set up Charges | AED 225 | AED 225 |
| Guarantee Issuance Charges | AED 120 for the 1st year AED 70 for the 2nd & 3rd year (upfront) | AED 120 for the 1st year AED 70 for the 2nd & 3rd year (upfront) |
* Remitter has the option to bear the corresponding Bank’s charges for transfers through Central Bank.
*** Complimentary international telex transfers through Mashreqonline or Mobile Banking till the 30th of September, 2010
Cheque Book Services
| Cheques Collection | All Other Accounts | MashreqGold |
|---|---|---|
| AED Cheques | ||
| Clearing at branches where Central Bank clearing facility is available | Free | Free |
| Clearing at branches where Central Bank clearing facility is not available | AED 10 | AED 10 |
| Foreign currency cheques | ||
| Inside UAE | AED 50 | AED 50 |
| Outside UAE | AED 50 | AED 50 |
| Cheques returned | ||
| Deposited in own Account | Free | Free |
| Drawn on own Account | AED 300 | AED 300 |
| Others | ||
| Special clearing | AED 100 | AED 100 |
| Stop Payments for Cheques (per cheque) | AED 50 | Free |
| Request for Copy of Old Cheques / Documents | AED 50 | AED 50 |
| Custodial Services for post-dated cheques | AED 5 | AED 5 |
Clearing Bank/Drawee Bank and courier charges, if any, will be charged to customer
ATM Usage Charges
| All Other Account Holders | MashreqGold Customers | |
|---|---|---|
| Mashreqbank ATMs in the UAE | Waived | Waived * |
| UAE ATMs (Non-Mashreq ATMs in the UAE) | AED 2 per transaction | Waived * |
| GCC ATMs (Non-Mashreq ATMs in the GCC) | AED 6 per transaction | Waived * |
| Retail Global ATMs (Non-Mashreq ATMs in the rest of the world) | AED 20 per transaction | Waived |
* Applicable to cash withdrawals only
Bank Statements
| All Other Accounts | MashreqGold | |
|---|---|---|
| Regular Statement | Free Quarterly | Free Monthly |
| Additional Statement up to 6 Months | AED 50 | Free |
| 6 Months or more | AED 75 | Free |
ATM Debit Card / Cheque Book
| All Accounts except Current Plus & Premium | MashreqGold & Current Account Plus & Premium | |
|---|---|---|
| ATM / Debit Card (initial) | Waived | Waived |
| Additional | AED 50 | Waived |
| Cheque Book (initial) | Waived | Waived |
| Additional | AED 1 per cheque leaf | Waived |
Mashreqonline/Mashreq Mobile Banking - Retail
| Access and Usage Fee | Free |
| Bill Payment Fee | Free |
| Enquiries and Online Statements Fee* | Free |
| Mobile Alerts Fee | Free |
* Courier charges apply
The Bank may at any time at its sole discretion and determination replace, change, amend or supplement any of the charges herein mentioned.

