Tariffs & Charges
| Value | Premium | Platinum | |
|---|---|---|---|
| CURRENT ACCOUNTS | (All figures in AED) | (All figures in AED) | (All figures in AED) |
| Monthly Average Balance | AED 10,000 or equivalent in other currencies | AED 150,000 or equivalent in other currencies | AED 350,000 or equivalent in other currencies |
| Fall Below Fee | AED 200 p. m. or equivalent in other currencies | AED 300 p. m. or equivalent in other currencies | AED 500 p. m. or equivalent in other currencies |
| Cheque Book | Initial 50 leafs : Waived | Waived | Waived |
| Additional : AED 1 per Cheque Leaf | |||
| ATM /DEBIT Card | AED 100 per card | Waived | Waived |
| ATM replacement | AED 75 | Waived | Waived |
| Transaction Fee (including Teller Transactions) | Waived for All Transactions; AED 5 per transaction if monthly average balance is not met | Waived for All Transactions; AED 5 per transaction if monthly average balance is not met | Waived for All Transactions; AED 5 per transaction if monthly average balance is not met |
| Cash Handling Charges | AED cash transactions less than 1 mio - NIL For AED 1 M or more 0.01% of cash value or AED 100 whichever is higher | AED cash transactions less than 1 mio – NIL For AED 1 M or more 0.01% of cash value or AED 100 whichever is higher | Waived |
| Account Statement | Monthly / Quarterly Statements: Waived | Monthly/Quarterly Statements: Waived | Monthly/Quarterly Statements: Waived |
| Daily Statement : AED 100 p.m. | Daily Statement : AED 50 p.m. | Daily Statement : AED 50 p.m | |
| Weekly Statement : AED 50 p.m. | Weekly Statement : AED 25 p.m. | Weekly Statement : AED 25 p.m | |
| Statement by Fax : AED 100 weekly | Statement by Fax : AED 50 per week | Statement by Fax : AED 50 per week | |
| Duplicate Account Statements | Last 3 months : Waived | Waived | Waived |
| 3-6 months-AED 50 6-9 months AED 100 9-12 months AED 150 >12 months AED 250 | Waived | Waived | |
| Daily charges upon account being overdrawn | AED 50 | AED 50 | Waived |
| Account Closure Fee | Within 0-6 months AED 100 Over 6 months Waived | Less than 6 months AED 250. More than 6 months waived | Less than 6 months AED 400. More than 6 months waived |
| Post Dated Cheques (PDC) | |||
| Extension of due date | 10 | 10 | Waived |
| Custodial Service per cheque | 20 | 20 | Waived |
| Outstanding PDC report | 25 | 25 | Waived |
| Replacement/premature withdrawal per cheque | 25 | 25 | Waived |
| Outward Clearing/Inter -City/Clean Collection | |||
| Inter - city clearing (IBCI) | 10 | 10 | 10 |
| Special Clearing | |||
| Within Same Emirates, per instrument | 100 | 100 | 100 |
| In Other Emirates, per instrument | 150 | 150 | 150 |
| Collection within UAE | 50 | 50 | 50 |
| Collection outside UAE | 100 | 100 | 100 |
| Foreign Currency Cheques/Drafts Purchased | 100 | 100 | 100 |
| Cheques Returned Unpaid | |||
| Inward clearing / book transfer | 300 | 300 | 300 |
| Outward local Clearing / Inter - City / Clean Collection | 10 | 10 | 10 |
| Collection within UAE | 10 | 10 | 10 |
| Collection outside UAE | 20 | 20 | 20 |
| Miscellaneous Charges (Related to Cheques) | |||
| Request for photocopy of cheques-less than 6 months | 100 | 50 | Waived |
| More than 6 months old | 200 | 100 | Waived |
| Ad Hoc request for Statement | Less than 6 months AED 100 More than 6 months AED 200 | Waived | Waived |
| Stop Payment per Cheque | 200 | 100 | Waived |
| Stop Payment Max per Cheque | 500 | 300 | Waived |
| Inward Remittances | |||
| Credit into Mashreq a/c | Free if credited to beneficiary of MB a/c for AED & US $ 5.5 Equivalent for FCY | Waived | Waived |
| Credit account with other banks | 100 | 100 | 100 |
| Paid by PO/DD | 50 | 50 | 50 |
| Credit into Mashreq a/c from Vostro a/c | 25 | 25 | 25 |
| Copy of Inward Remittance Swift Message | Less than 6 months AED 50 More than 6 months AED 150 | Less than 6 months AED 50 More than 6 months AED 150 | Waived |
| Outward Remittances | |||
| Draft / pay order Issuance | 25 | 25 | 25 |
| Request - stop payment pay order/DD | 100 | 100 | 100 |
| Request -Issuance of duplicate PO/DD | 25 | 25 | 25 |
| Telex Transfer - UAE | 20 | 10 | Free |
| Telex Transfer - outside UAE | 60 | 45 | 30 |
| Additional Telex, if any | No charge for MT 202 | Waived | Waived |
| Responding / raising inquiries on behalf of customers | 50 | Waived | Waived |
| Cancellation of remittance instructions (Funds already remitted) | 100 | 100 | 100 |
| Cancellation of DD/PO Original instrument presented) | 50 | 50 | 50 |
| Copy of outward remittance transmitted | Less than 6 months AED 50 More than 6 months AED 150 | Waived | Waived |
| TT returned due to discrepancy, per transaction | 50 | 50 | 50 |
| Swift copy charges,per Swift copy | 25 | Waived | Waived |
| Auto - fax of OTT/ITT advices (monthly charge) | 100 | Waived | Waived |
| Standing Orders (SO) | |||
| Setup, per SO | 100 | 50 | Waived |
| Amendments, per SO | 50 | 25 | Waived |
| Transaction fee through PO per transaction | 20 | 10 | Waived |
| Transaction fee through DD per transaction | 30 | 15 | Waived |
| Transaction fee through TT per transaction | 60 | 30 | Waived |
| Insufficient funds to execute | 60 | 60 | 60 |
| Request - calling back funds remitted against standing instructions | 200 | 100 | Waived |
| Copy of standing order instruction application | Less than 6 months AED 50 More than 6 months AED 150 | Waived | Waived |
| Standing order cancellation or suspension | 20 (per instance) | Waived | Waived |
| OTHER MISCELLANEOUS | |||
| Trade License | |||
| Valid TL not provided in 30 days after expiry | 200 | 200 | 200 |
| Valid TL not provided in 60 days after expiry | 300 | 300 | 300 |
| Valid TL not provided every 30 days thereafter | 500 | 500 | 500 |
| Bank Certificate/ Letter Requests, per Letter | |||
| Account Balance | 100 | Waived | Waived |
| Underformation Letters - Long Form | 675 | 675 | 675 |
| Underformation Letters - Short Form | 300 | 300 | 300 |
| Audit Confirmation Reports | 100 | 100 | 100 |
| Certificate for A/C Closure | 150 | 150 | 150 |
| Other reference letters/ confirmations (eg Ac conduct) | 100 | Waived | Waived |
| UAE Central Bank Switch & ATM Charges | |||
| From Mashreq ATM Machines (UAE) | Waived | Waived | Waived |
| Non Mashreq ATM Cash Withdrawal (UAE) | 2 | 2 | 2 |
| Non Mashreq ATM Balance Inquires ( UAE) | 1 | 1 | 1 |
| Reject Transactions (UAE) | 1 | 1 | 1 |
| GCC ATM usage | 6 | 6 | 6 |
| International Transactions | 15 | 15 | 15 |
| Fax response to miscellaneous queries | 40 | 40 | Waived |
| INTERNET BANKING | |||
| Mashreq Online (p.a.) for any payment option | 200 | Waived | Waived |
* Tariffs are effective from 1 January 2010
* All fees and charges listed herein apply only for normal transactions and to Mashreqbank customer only
* Any charges levied by the Correspondent Bank will be recovered where incurred
* All terms and conditions mentioned here are subject to change without notice.

